Products
Easytoinstall, no additional components required. Equipped with protection for over discharge, over charging, low or high temperature startup.
Share:
Product Detail
Model No | 12V100Ah | 12V200Ah | 24V100Ah |
Nominal voltage | 12.8V | 12.8V | 12.8V |
Nominal capacity | 100Ah | 200Ah | 100Ah |
Standard energy | 1.28Kwh | 2.56Kwh | 2.56Kwh |
Net weight | 10KG | 20KG | 20KG |
Gross weight(mm) | 330*173*217 | 522*238*218 | 522*238*218 |
Maximum charging current | 50A | 100A | 50A |
Charging cut-off voltage | 14.6V | 14.6V | 29.2V |
Continuous discharging current | 100A | 200A | 100A |
Discharge Cut-off Voltage | 10.0V | 10.0V | 20.0V |
Instantaneous maximum current | 150A | 300A | 150A |
Want to speak to us?
The quickest way to identify the best solution for your needs is to speak with one of our team of experts. We'll be able to quickly narrow down your options and give you objective advice on the best fit.
GET IN TOUCH