Large battery capacity, long cycale life, high safety, green and environmentally friendly. Intelligent RS485/CAN communication Supports fast charging, with a 1.5H charging capacity of80%.
Share:
Product Detail
Model No | 48V20Ah | 60V20Ah | 48V30Ah | 60V30Ah | 72V30 |
Material | LiFePO4 | ||||
Nominal voltage | 51.2V | 64V | 51.2V | 64V | 73.6V |
Nominal capacity | 20AH | 20AH | 20AH | 30AH | 30AH |
Standard energy | 1024Wh | 1280WH | 1536WH | 1920WH | 2208WH |
Net weight | 8KG | 10KG | 13KG | 17KG | 21KG |
Gross weight(mm) | 150*170*245 | 150*170285 | 300*160*160 | 360*213*185 | 165*215*300 |
Maximum charging current | 10A | 10A | 15A | 15A | 15A |
Charging cut-off voltage | 58.4V | 73V | 58.4V | 73V | 84V |
Continuous dischargingcurrent | 20A | 20A | 50A | 50A | 50A |
Discharge Cut-off Voltage | 40V | 50V | 40V | 50V | 57.6V |
Instantaneous maximumcurrent | 60A | 60A | 120A | 120A | 120A |
Range (km) | 71KW(350W) | 65KW(500W) | 78KW(500W) | 70KW(1000W) | 80KW(1000W) |
Want to speak to us?
The quickest way to identify the best solution for your needs is to speak with one of our team of experts. We'll be able to quickly narrow down your options and give you objective advice on the best fit.
GET IN TOUCH