High capacity and high energy density, providing long-lasting and stable output.Built inhigh-performance protection circuit board.
Share:
Product Detail
Model | EFB001 | EFB002 |
Nominal voltage | 3.7V | |
Nominal Capacity | 3000mAH | 5000mAH |
Maximum charging current(USB-C) | 1A | 1.5A |
Maximum charging current Battery) | 3A | 5A |
Continuous discharge current(USB-C) | 1A | 2A |
Continuous discharge current(Battery) | 8A | 15A |
Instantaneous discharge current (battery) | 15A | 20A |
Charging cut-off voltage | 4.2V | |
Discharge Cut-off Voltage | 2.9V | |
Gross size(mm) | 18.7*71.5 | 21.5*77.5 |
Operating temperature | Discharging-20°C~55°C ChargingoC~45°C | |
Cycle life | 500 cycles of0.2Ccharging |
Application Area: Emergency mobile power supply, strongflashlight, small electrictools, etc.
Protection Function: Over charging, over discharging, over current, short circuitprotection, reverse connection protection, high andlowtemperature protection, etc.
Want to speak to us?
The quickest way to identify the best solution for your needs is to speak with one of our team of experts. We'll be able to quickly narrow down your options and give you objective advice on the best fit.
GET IN TOUCH